Property Attributes
- ID#A2315478
- TypeTownhouse
- Listing Status Active
- CityStrathmore
- NeighbourhoodStrathaven
- Postal CodeT1P 0B1
- Style2 Storey
- Year Built2007
- Price$ 354,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1324
- Lot Size0.0323 Acres
Data Source:
Pillar 9 Technologies
Property Description
Welcome to this well-maintained and fully developed 3+1 bedroom townhouse offering space, comfort, and a fantastic location close to everything you need! The bright and inviting main floor features updated paint and brand-new flooring in the living room, creating a fresh and modern feel throughout the home. The kitchen has ample cupboards with room for a table, the stove & microwave hood fan is 2 years old. To finish off the main floor is a 2pc powder room. The spacious primary bedroom is a true retreat with its own private ensuite, while two additional bedrooms provide plenty of room for family, guests, or a home office, 4 pc main bath. Downstairs, the fully developed basement adds even more living space with a cozy rec area and a fourth bedroom — perfect for teens, visitors, or hobbies. Step outside to enjoy the private fenced yard and the convenience of a single detached garage. Located close to schools, the hospital, arena, pool, and other amenities, this home offers an ideal blend of comfort and convenience for families, first-time buyers, or anyone looking for low-maintenance living and over 1900 sqft of developed space gives your family room to grow. The Condo complex is well ran and the Condo fee is being reduced to $360.78 July 1st! Convenient Visitor Parking right outside your townhouse. Move-in ready and waiting for its next owners!
| Price History | |
|---|---|
| 5/28/2026 | Listed $370,000 |
| 7/12/2026 | 3$360,000 |
| 8/5/2026 | 2$354,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Stove,Freezer,Garage Control(s),Microwave Hood Fan,Refrigerator,Washer/Dryer |
| Pets Allowed | Restrictions |
| Zoning | R3 |
| HOA Fee | 383.71 |
| Number of Garage Spaces | 1 |
| Restrictions | Utility Right Of Way |
| HOA Fee Includes | Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal,Trash |
| Year Built | 2007 |
| Architectural Style | 2 Storey |
| Community Features | Park,Schools Nearby |
| Levels | Two |
| Condo Name | Z-name Not Listed |
| Property Subtype | Row/Townhouse |
| Transaction Type | For Sale |
| County | Wheatland County |
| Property Type | Residential |
| Subdivision Name | Strathaven |
| Parking Total | 1 |
| Construction Materials | Stucco |
| Association Fee Frequency | Monthly |
| Full Baths | 2 |
| Status | Active |
| City | Strathmore |
| Basement Development | Finished |
| Association Amenities | Snow Removal |
| Association? | Yes |
| Structure Type | Five Plus |
| Standard Status | Active |
| Condo Type | Bare Land Condo |
| Suite | No |
| Parking Plan Type | See Remarks |
Interior Features
| Interior Features | No Animal Home |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl Plank |
| Entry Level | 1 |
| Basement Features | None |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 654.75 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 3 |
| Laundry Features | In Basement |
| Main Level Finished Area | 654.75 |
| Main Level Finished Area Metres | 60.83 |
| Main Level Finished Area SF | 654.75 |
| Main Level Finished Area Srch Sq | 654.75 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | None |
|---|---|
| Lot Features | Back Lane,Back Yard,Rectangular Lot |
| Fencing | Fenced |
| Inclusions | TV and TV mount in basement,couch & love seat in basement,queen bed & armour in basement |
| Parking Features | Single Garage Detached |
| Frontage Length | 5.67M 18`7 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.03 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 1407 |
| Frontage Ft | 18.60 |
| Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.