Property Attributes
- ID#A2341725
- TypeTownhouse
- Listing Status Active
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodBraeside
- Postal CodeT2W 2T7
- StyleTownhouse
- Year Built1976
- Price$ 409,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1154
Data Source:
Pillar 9 Technologies
Property Description
Welcome to this bright and spacious mosty renovated townhouse offering an excellent combination of comfort, functionality and location. The owner has completed numerous renovations and updates throughout, creating a move-in-ready home with a host of modern conveniences. The main floor features a functional updated kitchen equipped with brand-new stainless-steel appliances, including a French-door refrigerator with built-in water and ice, along with a dining area and spacious living room highlighted by a large picture window and recently serviced corner fireplace. A convenient two-piece bathroom completes the main level. Upstairs offers three bedrooms, including a generous primary bedroom with dual closets, along with a four-piece main bathroom. The finished basement adds valuable living space with a terrific family room and dedicated laundry room featuring a new sink, workbench and additional storage. The family room opens directly onto the private, rear yard, complete with a brand-new fence. Additional features include: new hot water tank, newer washer and dryer, two convenient off-street parking stalls out front and a number of smart-home and technology features, including smart keyless entry, security camera, illuminated cabinetry and more. Ideally located close to amenities, transit, parks and schools, this is an excellent opportunity to own a spacious, extensively updated townhouse in a quiet and convenient setting.
| Price History | |
|---|---|
| 9/5/2026 | Listed $409,999 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s),Washer,Window Coverings |
| Pets Allowed | Restrictions,Cats OK,Dogs OK,Yes |
| Zoning | M-C1 d75 |
| HOA Fee | 421.33 |
| Restrictions | Pet Restrictions or Board approval Required |
| HOA Fee Includes | Common Area Maintenance,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
| Year Built | 1976 |
| Architectural Style | Townhouse |
| Community Features | Park,Playground,Pool,Schools Nearby,Shopping Nearby,Sidewalks |
| Levels | Two |
| Condo Name | Birchwood |
| Unit Number | 12 |
| Property Subtype | Row/Townhouse |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Braeside |
| Parking Total | 2 |
| Construction Materials | Stucco,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone S |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Basement Development | Partially Finished |
| Association Amenities | None |
| Association? | Yes |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/12_310_brookmere_rd_sw_calgary_ab/ |
| Structure Type | Five Plus |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | None |
Interior Features
| Interior Features | Storage,Vinyl Windows |
|---|---|
| Basement | Full |
| Flooring | Vinyl |
| Floor Location | Ground |
| Entry Level | 1 |
| Fireplace Features | Gas Starter,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Basement Features | Walk Out |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 2 |
| Laundry Features | In Basement |
| Main Level Finished Area | 575.00 |
| Main Level Finished Area Metres | 53.42 |
| Main Level Finished Area SF | 575.00 |
| Main Level Finished Area Srch Sq | 575.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Yard |
| Fencing | Fenced |
| Inclusions | Laundry Sink,Light Fixtures and all components. |
| Parking Features | Driveway,Off Street,Paved,Tandem |
| Foundation | Poured Concrete |
| Patio And Porch Features | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.