Property Attributes
- ID#A2344661
- TypeTownhouse
- Listing Status Active
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodBraeside
- Postal CodeT2W 1C5
- Style2 Storey
- Year Built1970
- Price$ 274,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage971
Data Source:
Pillar 9 Technologies
Property Description
Space, location value -- without the big price tag! A great opportunity in established Braeside! This two-storey townhome offers a practical layout with hardwood flooring throughout the main and upper levels and plenty of space to call home. The main floor features a bright living area and functional kitchen with ample cabinetry and counter space, while upstairs you’ll find two bedrooms and a full bath. Custom blinds complement the sunny windows. The partially developed basement adds valuable additional living space with plenty of potential for storage or future use. Step outside to your private fenced yard—a welcome feature for summer entertaining, gardening or simply relaxing outdoors. Set within a well-managed complex in a mature southwest community, with parks, schools, shopping and transit nearby. An affordable way to get into the Calgary market, with the space and privacy of a two-storey home.
| Price History | |
|---|---|
| 9/11/2026 | Listed $274,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dryer,Electric Stove,Refrigerator,Washer |
| Pets Allowed | Restrictions |
| Zoning | M-CG d44 |
| HOA Fee | 463.18 |
| Restrictions | Pet Restrictions or Board approval Required |
| HOA Fee Includes | Insurance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Snow Removal |
| Year Built | 1970 |
| Architectural Style | 2 Storey |
| Community Features | Playground,Schools Nearby,Shopping Nearby |
| Levels | Two |
| Condo Name | Braeside Village |
| Unit Number | 13 |
| Property Subtype | Row/Townhouse |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Braeside |
| Parking Total | 1 |
| Construction Materials | Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone S |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Basement Development | Unfinished |
| Association Amenities | Parking |
| Association? | Yes |
| Structure Type | Five Plus |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Assigned |
Interior Features
| Interior Features | See Remarks |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Entry Level | 1 |
| Basement Features | None |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 1 |
| Laundry Features | In Basement |
| Main Level Finished Area | 459.00 |
| Main Level Finished Area Metres | 42.64 |
| Main Level Finished Area SF | 459.00 |
| Main Level Finished Area Srch Sq | 459.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Yard |
| Fencing | Fenced |
| Inclusions | Custom Window Blinds |
| Parking Features | Off Street,Stall |
| Foundation | Poured Concrete |
| Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.