Property Attributes
- ID#A2344886
- TypeTownhouse
- Listing Status Active
- CityCalgary
- AreaCAL Zone E
- NeighbourhoodPenbrooke Meadows
- Postal CodeT2A 2G7
- Style2 Storey
- Year Built1969
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1130
Data Source:
Pillar 9 Technologies
Property Description
3 BEDROOM, 1.5 BATHROOM TOWNHOUSE, with PRIVATE FENCED BACKYARD AT AN INCREDIBLE PRICE!! This property does require a few touch-ups, but also has a full-size unfinished basement to add extra living space! Come get this property for an unbeatable price!
| Price History | |
|---|---|
| 9/16/2026 | Listed $179,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Stove,Refrigerator,Washer |
| Pets Allowed | Restrictions |
| Zoning | M-C1 |
| HOA Fee | 415.35 |
| Restrictions | None Known |
| HOA Fee Includes | Amenities of HOA/Condo,Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal |
| Year Built | 1969 |
| Architectural Style | 2 Storey |
| Community Features | Schools Nearby,Shopping Nearby |
| Levels | Two |
| Condo Name | Pensacola Gardens |
| Unit Number | 19 |
| Property Subtype | Row/Townhouse |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Penbrooke Meadows |
| Parking Total | 1 |
| Construction Materials | Vinyl Siding |
| Association Fee Frequency | Monthly |
| District | CAL Zone E |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Basement Development | Unfinished |
| Association Amenities | Parking |
| Association? | Yes |
| Structure Type | Five Plus |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Assigned |
Interior Features
| Interior Features | See Remarks |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Laminate,Tile |
| Entry Level | 1 |
| Basement Features | Other |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 2 |
| Laundry Features | In Basement |
| Main Level Finished Area | 529.00 |
| Main Level Finished Area Metres | 49.15 |
| Main Level Finished Area SF | 529.00 |
| Main Level Finished Area Srch Sq | 529.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Yard |
| Fencing | Fenced |
| Inclusions | N/A |
| Parking Features | Stall |
| Foundation | Poured Concrete |
| Patio And Porch Features | Deck,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.