Property Attributes
- ID#A2325452
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodHaysboro
- Postal CodeT2V 0H9
- StyleApartment-Single Level Unit
- Year Built1973
- Price$ 179,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
Data Source:
Pillar 9 Technologies
Property Description
Welcome to Harrington Mews in the heart of Haysboro! This bright and functional 1-bedroom, 1-bathroom apartment-style condo offers approximately 705 sq ft of comfortable living. The galley kitchen features full-size appliances and flows into a versatile dining/flex space, with durable laminate flooring throughout the main living area. Enjoy a private east-facing balcony overlooking green space and the school field. You can also enjoy the large in-suite storage, and an assigned parking stall. This well-established complex boasts mature, beautifully maintained grounds and a seasonal outdoor pool. Located in an unbeatable spot - steps to parks, schools, tennis courts and transit, with quick access to Elbow Drive, Glenmore Trail, Chinook Centre and the LRT. Recent upgrades include fibre optic internet run directly to the unit, and a portable air-conditioning unit is included with the sale. NOW VACANT and available for immediate possession - quick, easy showings any day. A fantastic opportunity for first-time buyers or investors alike - book your private showing today! Some interior photos are virtually staged.
| Price History | |
|---|---|
| 7/3/2026 | Listed $189,900 |
| 8/9/2026 | 3$184,900 |
| 9/6/2026 | 3$179,900 |
General Features
| Heating | Baseboard,Hot Water |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Stove,Microwave,Range Hood,Refrigerator,Window Coverings |
| Pets Allowed | Restrictions |
| Zoning | M-C1 |
| HOA Fee | 480.00 |
| Restrictions | None Known |
| HOA Fee Includes | Amenities of HOA/Condo,Common Area Maintenance,Heat,Insurance,Professional Management,Reserve Fund Contributions,Snow Removal,Water |
| Year Built | 1973 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Park,Schools Nearby,Shopping Nearby,Sidewalks |
| Levels | Single Level Unit |
| Condo Name | Hays Farm |
| Unit Number | 809 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Haysboro |
| Parking Total | 1 |
| Construction Materials | Brick,Wood Frame,Wood Siding |
| Association Fee Frequency | Monthly |
| District | CAL Zone S |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Association Amenities | Elevator(s),Fitness Center,Outdoor Pool,Party Room,Racquet Courts,Sauna,Visitor Parking |
| Association? | Yes |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/809_8948_elbow_dr_sw_calgary_ab/ |
| Structure Type | Low Rise (2-4 stories) |
| Virtual Tour URL Branded | https://youriguide.com/809_8948_elbow_dr_sw_calgary_ab/ |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Assigned |
Interior Features
| Interior Features | Laminate Counters,Storage |
|---|---|
| Flooring | Laminate |
| Floor Location | Top |
| Entry Level | 4 |
| Total Stories | 4 |
| Bedrooms Above Grade | 1 |
| Rooms Above Grade | 4 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 1 |
| Laundry Features | In Unit |
| Main Level Finished Area | 704.54 |
| Main Level Finished Area Metres | 65.45 |
| Main Level Finished Area SF | 704.54 |
| Main Level Finished Area Srch Sq | 704.54 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Inclusions | Portable air-conditioning unit |
| Parking Features | Outside,Plug-In,Stall |
| Pool Features | Outdoor Pool |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.