Property Attributes
- ID#A2325614
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodHaysboro
- Postal CodeT2V 0H9
- StyleApartment-Single Level Unit
- Year Built1972
- Price$ 189,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage698
Data Source:
Pillar 9 Technologies
Property Description
Prime Top Floor Location: no upstairs neighbours and beautiful, sunny west exposure. Enjoy gorgeous, bright afternoons overlooking the peaceful courtyard greenspace. Hays Farm is located on a direct bus route to downtown, just minutes from the LRT station and premier shopping at Chinook Centre. This one bedroom condo is quite spacious with a west facing deck, galley style kitchen, dining room, bedroom and in suite storage room. Updated luxury vinyl plank flooring recently installed. There is one outdoor parking stall, an extra hallway locker & laundry room in close proximity. Hays Farm also provides it's residents with resort-style perks: cool off in the outdoor swimming pool, play on the tennis courts, or host guests in the party room. Bring your favourite feline friend along to your new home as cats are allowed. . Photos with furniture are staged but overlaid on original photos.
| Price History | |
|---|---|
| 6/30/2026 | Listed $189,000 |
General Features
| Heating | Baseboard,Electric,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Electric Oven,Refrigerator |
| Pets Allowed | Cats OK |
| Zoning | M-C1 |
| HOA Fee | 472.00 |
| Restrictions | Pet Restrictions or Board approval Required |
| HOA Fee Includes | Amenities of HOA/Condo,Gas,Heat,Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
| Year Built | 1972 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Playground,Shopping Nearby |
| Levels | Single Level Unit |
| Condo Name | Hays Farm |
| Unit Number | 482 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Haysboro |
| Parking Total | 1 |
| Construction Materials | Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone S |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Association Amenities | Coin Laundry,Elevator(s),Outdoor Pool,Recreation Facilities,Visitor Parking |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Assigned |
Interior Features
| Interior Features | See Remarks |
|---|---|
| Flooring | Carpet,Linoleum |
| Floor Location | Top |
| Entry Level | 4 |
| Total Stories | 4 |
| Bedrooms Above Grade | 1 |
| Rooms Above Grade | 4 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 1 |
| Main Level Finished Area | 698.00 |
| Main Level Finished Area Metres | 64.85 |
| Main Level Finished Area SF | 698.00 |
| Main Level Finished Area Srch Sq | 698.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,Tennis Court(s) |
|---|---|
| Inclusions | n/a |
| Parking Features | Stall |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.