Property Attributes
- ID#A2332417
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone S
- NeighbourhoodHaysboro
- Postal CodeT2V 4N8
- StyleApartment-Single Level Unit
- Year Built1975
- Price$ 199,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage715
Data Source:
Pillar 9 Technologies
Property Description
For more information, please click the "More Information" button. One bedroom, one bath ground level updated 716 sq ft condo. Quiet location, many amenities, washer/dryer in unit, large patio green space, parking stall and visitor parking, in-suite storage. Great location, close to shopping centres, restaurants, parks, Glenmore reservoir. Condo complex also has laundry facilities, recreation facilities, outdoor pool, tennis/pickleball courts, recreation centre.
| Price History | |
|---|---|
| 7/27/2026 | Listed $199,900 |
General Features
| Heating | Baseboard,Electric |
|---|---|
| Cooling | None |
| Roof | Asphalt |
| Appliances | Electric Range,ENERGY STAR Qualified Refrigerator,Range Hood,Refrigerator,Washer/Dryer |
| Pets Allowed | Restrictions |
| Zoning | M-C1 |
| HOA Fee | 505.80 |
| Restrictions | Non-Smoking Building,Pet Restrictions or Board approval Required,Utility Right Of Way |
| HOA Fee Includes | Amenities of HOA/Condo,Caretaker,Common Area Maintenance,Insurance,Interior Maintenance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Security,Snow Removal,Trash,Wate |
| Year Built | 1975 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Clubhouse,Park,Playground,Pool,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s) |
| Levels | Single Level Unit |
| Condo Name | Z-name Not Listed |
| Unit Number | 108 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Haysboro |
| Parking Total | 1 |
| Construction Materials | Brick,Concrete,Wood Siding |
| Association Fee Frequency | Monthly |
| District | CAL Zone S |
| Full Baths | 1 |
| Status | Active |
| City | Calgary |
| Association Amenities | Clubhouse,Elevator(s),Laundry,Outdoor Pool,Park,Parking,Playground,Pool,Sauna,Snow Removal,Storage,Trash,Visitor Parking |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Assigned |
Interior Features
| Interior Features | Ceiling Fan(s),Elevator,Granite Counters,No Animal Home,No Smoking Home,Recreation Facilities,Sauna,Soaking Tub,Storage |
|---|---|
| Flooring | Carpet,Vinyl |
| Floor Location | Ground |
| Entry Level | 1 |
| Total Stories | 4 |
| Bedrooms Above Grade | 1 |
| Rooms Above Grade | 4 |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls,No One Below |
| Total Baths | 1 |
| Laundry Features | In Unit,Laundry Room |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Tennis Court(s) |
|---|---|
| Lot Features | Backs on to Park/Green Space,Close to Clubhouse,Few Trees |
| Inclusions | n/a |
| Parking Features | Off Street,Stall |
| Foundation | Poured Concrete |
| Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.