Property Attributes
- ID#A2332216
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone W
- NeighbourhoodSpringbank Hill
- Postal CodeT3H 4K5
- StyleApartment-Single Level Unit
- Year Built2000
- Price$ 359,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage848
Data Source:
Pillar 9 Technologies
Property Description
2 CAR TANDEM HEATED UNDERGROUND PARKING! Fantastic quiet location with nice large 2 floor covered patio, for those nice rainy days when you want to enjoy the air and sit outside. There's plenty of room on this patio for a small sectional or larger table and chairs. FRESH MODERN PAINT.. Inside the plan is great with ample room for furniture a small eating table and of course the sit up bar. This place is clean and well kept. It did not have a lot of wear. This condo has ample cabinet kitchen space including a nice large corner pantry. The STAINLESS APPLIANCE ARE ALL NEW, everything is clean and neat as it should be. The larger master bedroom has a pass through walk in closet to a 3 piece ensuite bath. This unit faces north so you won't find this condo hot on the warmest day of the year. Available immediately and book on short notice..
| Price History | |
|---|---|
| 7/25/2026 | Listed $379,900 |
| 8/12/2026 | 6$359,900 |
General Features
| Heating | Natural Gas,Radiant |
|---|---|
| Cooling | None |
| Appliances | Dishwasher,Dryer,Electric Stove,Microwave Hood Fan,Refrigerator,Washer |
| Pets Allowed | Cats OK |
| Zoning | DC (pre 1P2007) |
| HOA Fee | 511.28 |
| Number of Garage Spaces | 2 |
| Restrictions | Pets Not Allowed |
| HOA Fee Includes | Common Area Maintenance,Gas,Heat,Insurance,Interior Maintenance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Residential Manager,Sewer,Snow Removal,Trash,Water |
| Year Built | 2000 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | None |
| Levels | Single Level Unit |
| Condo Name | Mountain View Terrace |
| Unit Number | 1207 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| HOA Fee 2 | 120.00 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Springbank Hill |
| Parking Total | 2 |
| Construction Materials | Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone W |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | None |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Breakfast Bar,No Animal Home |
|---|---|
| Flooring | Hardwood,Tile |
| Floor Location | Other |
| Entry Level | 2 |
| Total Stories | 3 |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 4 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 2 |
| Laundry Features | In Unit |
| Main Level Finished Area | 848.00 |
| Main Level Finished Area Metres | 78.78 |
| Main Level Finished Area SF | 848.00 |
| Main Level Finished Area Srch Sq | 848.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Inclusions | na |
| Parking Features | Parkade,Tandem |
| Foundation | Poured Concrete |
| Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.