Property Attributes
- ID#A2344425
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone W
- NeighbourhoodSpringbank Hill
- Postal CodeT3H 4K5
- StyleApartment-Single Level Unit
- Year Built2000
- Price$ 370,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1110
Data Source:
Pillar 9 Technologies
Property Description
Welcome home to this 2-bedroom, 2-bathroom home offering over 1,100 square feet of living space in an impeccably maintained complex. Ideally located close to premier shopping, lush parks, all levels of schools, and major commuter routes, with quick and easy access to the mountains for weekend getaways. The open-concept main living area features a warm focal fireplace and large sliding patio doors leading to an expansive private balcony, complete with an outdoor storage room and dedicated gas hookup for your BBQ. The kitchen offers generous prep counters, rich cabinetry, a convenient corner pantry, and an oversized breakfast bar that flows into the dining area. The well-designed split-bedroom layout provides excellent privacy, with a spacious master bedroom featuring a walk-through closet and a full ensuite with a jetted tub and separate shower. This exceptional property also includes secure titled underground parking, abundant visitor parking, a private parkade storage cage, and dedicated bicycle storage. Residents also enjoy access to a community recreation lounge. This is a cat-friendly building, with board approval required. A great opportunity offering comfort, space, and convenience in a fantastic location with easy access to everything you need. Call your favourite REALTOR® today for your private showing. Thanks for viewing!
| Price History | |
|---|---|
| 9/12/2026 | Listed $370,000 |
General Features
| Heating | Boiler,Natural Gas |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Stove,Garage Control(s),Range Hood,Refrigerator,Washer,Window Coverings |
| Pets Allowed | Restrictions,Cats OK |
| Zoning | DC (pre 1P2007) |
| HOA Fee | 669.41 |
| Restrictions | Pet Restrictions or Board approval Required |
| HOA Fee Includes | Common Area Maintenance,Gas,Heat,Insurance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash |
| Year Built | 2000 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Walking/Bike Paths |
| Levels | Single Level Unit |
| Condo Name | Mountain View Terrace |
| Unit Number | 2108 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| HOA Fee 2 | 120.00 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Springbank Hill |
| Parking Total | 1 |
| Construction Materials | Stone,Vinyl Siding,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone W |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | None,Parking |
| Association? | Yes |
| Virtual Tour URL Unbranded | https://unbranded.youriguide.com/2108_7451_springbank_blvd_sw_calgary_ab/ |
| Structure Type | Low Rise (2-4 stories) |
| Virtual Tour URL Branded | https://youriguide.com/2108_7451_springbank_blvd_sw_calgary_ab/ |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Elevator,No Animal Home,No Smoking Home,Vinyl Windows |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Linoleum |
| Floor Location | Ground |
| Entry Level | 2 |
| Total Stories | 3 |
| Fireplace Features | Gas,Living Room |
| Fireplaces Total | 1 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 5 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 1 Common Wall |
| Total Baths | 2 |
| Laundry Features | Laundry Room |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1110.00 |
| Main Level Finished Area Metres | 103.12 |
| Main Level Finished Area SF | 1110.00 |
| Main Level Finished Area Srch Sq | 1110.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony |
|---|---|
| Inclusions | N/A |
| Parking Features | Parkade,Underground |
| Foundation | Poured Concrete |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.