Property Attributes
- ID#A2336848
- TypeCondos
- Listing Status Active
- CityCalgary
- AreaCAL Zone W
- NeighbourhoodSpringbank Hill
- Postal CodeT3H 6H5
- StyleApartment-Single Level Unit
- Year Built2024
- Price$ 514,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1091
Data Source:
Pillar 9 Technologies
Property Description
The Whitney is an impeccably designed boutique condo building, situated in the esteemed Aspen Park/Springbank Hill area. Your new home graces one of the finest locations, nestled beside a protected environmental reserve (ravine) that winds through the community, offering extensive recreational walking paths. The Whitney boasts stunning mountain, prairie, and community vistas, with Aspen Landing just a 5-minute stroll away and Downtown a quick 10-minute drive. Your new 2 bed/2 bath BROADWAY unit offers 1161 sq.ft. of architectural measurement (1,091 sq.ft. RMS measurement) of living space, inclusive of en-suite laundry, open concept living, a large patio, air-conditioning, titled underground parking (extra parking is available for purchase), luxury vinyl plank flooring, quartz counters, custom cabinetry, designer tile, stainless appliances, and additional walk-in storage. Developed by Cove Properties, one of Calgary’s most respected multifamily builders known for their dedication to quality craftsmanship. An annual HOA fee is anticipated, though not yet finalized. BUILDING IS COMPLETE AND MOVE IN READY! This is a limited opportunity to own in one of Calgary’s most desirable southwest communities. Contact your agent today to arrange a private viewing of the unit.
| Price History | |
|---|---|
| 8/14/2026 | Listed $514,900 |
General Features
| Heating | In Floor,Natural Gas |
|---|---|
| Cooling | Wall Unit(s) |
| Roof | Flat Torch Membrane |
| Appliances | Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Stove(s),Washer |
| Pets Allowed | Restrictions,Yes |
| Zoning | DC |
| HOA Fee | 583.49 |
| Restrictions | None Known |
| HOA Fee Includes | Common Area Maintenance,Heat,Insurance,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash,Water |
| Year Built | 2024 |
| Architectural Style | Apartment-Single Level Unit |
| Community Features | Park,Playground,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights |
| Builder | Cove Properties |
| Levels | Single Level Unit |
| Condo Name | Z-name Not Listed |
| Unit Number | 2113 |
| Property Subtype | Apartment |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Springbank Hill |
| Parking Total | 1 |
| Construction Materials | Cement Fiber Board,Stone,Stucco,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone W |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Association Amenities | Elevator(s),Visitor Parking |
| New Construction Y/N | Yes |
| Association? | Yes |
| Structure Type | Low Rise (2-4 stories) |
| Virtual Tour URL Branded | https://whitneycondos.ca/floorplans/ |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Suite | No |
| Parking Plan Type | Titled |
Interior Features
| Interior Features | Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl Plank |
| Floor Location | Ground |
| Entry Level | 1 |
| Total Stories | 4 |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 4 |
| Ensuite | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls,No One Below |
| Total Baths | 2 |
| Laundry Features | In Unit |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 1091.10 |
| Main Level Finished Area Metres | 101.37 |
| Main Level Finished Area SF | 1091.10 |
| Main Level Finished Area Srch Sq | 1091.10 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | None |
|---|---|
| Inclusions | N/A |
| Parking Features | Stall,Titled |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.