Property Attributes
- ID#A2340673
- TypeTownhouse
- Listing Status Active
- CityCalgary
- AreaCAL Zone SE
- NeighbourhoodCranston
- Postal CodeT2M 3C6
- StyleTownhouse-Stacked
- Year Built2014
- Price$ 427,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
Data Source:
Pillar 9 Technologies
Property Description
** OPEN HOUSE SUNDAY AUG 30 - 12PM-1:30PM ** This rare end-unit townhome in Cranston offers over 1,300 sq. ft. of bright, stylish living with no neighbours above and only one adjoining neighbour. Extra windows fill the home with natural light, creating an open and welcoming feel throughout. All three bedrooms are conveniently located on the same level, while the finished basement provides flexible space for a home office, gym, rec room, or additional storage. The home also features a double attached garage, central A/C, water softener, video doorbell, keyless entry, smart thermostat, and a new hot water tank installed in 2025. Step outside onto the oversized 175+ sq. ft. balcony and enjoy a peaceful setting with plenty of space to relax or entertain. The property is currently tenant-occupied, with the tenants scheduled to move out on October 16, making it an excellent opportunity for buyers looking for a well-maintained home in one of Cranston’s most desirable locations. Book your showing today!
| Price History | |
|---|---|
| 8/27/2026 | Listed $427,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Central Air Conditioner,Dishwasher,Garage Control(s),Microwave,Oven,Refrigerator,Washer/Dryer,Window Coverings |
| Pets Allowed | Restrictions |
| Zoning | M-1 |
| HOA Fee | 466.00 |
| Number of Garage Spaces | 2 |
| Restrictions | Easement Registered On Title,Utility Right Of Way |
| HOA Fee Includes | Common Area Maintenance,Professional Management,Reserve Fund Contributions,Snow Removal,Trash |
| Year Built | 2014 |
| Architectural Style | Townhouse-Stacked |
| Community Features | Clubhouse,Park,Playground,Schools Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Levels | One |
| Condo Name | Harvest Mosaic in Cranston |
| Property Subtype | Row/Townhouse |
| Transaction Type | For Sale |
| HOA Fee 2 | 189.00 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Cranston |
| Parking Total | 2 |
| Construction Materials | Vinyl Siding,Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone SE |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Basement Development | Finished |
| Association Amenities | Snow Removal,Trash,Visitor Parking |
| Association? | Yes |
| Structure Type | Five Plus |
| Standard Status | Active |
| Condo Type | Conventional Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Attached Garage |
Interior Features
| Interior Features | Kitchen Island,No Smoking Home,Open Floorplan,Pantry,Smart Home,Walk-In Closet(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Vinyl Plank |
| Entry Level | 1 |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Basement Features | None |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 1 Common Wall,End Unit,No One Above |
| Total Baths | 2 |
| Laundry Features | In Unit,Laundry Room |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,Barbecue |
|---|---|
| Lot Features | Back Lane,Few Trees,Landscaped,Low Maintenance Landscape |
| Fencing | Fenced |
| Inclusions | outdoor barbeque |
| Parking Features | Double Garage Attached |
| Foundation | Poured Concrete |
| Garage Y/N | Yes |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in T2M 3C6
In The Neighbourhood
Calgary
$ 597,000
- Type
- Townhouse
- Size
- 1,564 SqFt
- Rooms
- 3 Beds + 2 Baths
Calgary
$ 414,900
- Type
- Townhouse
- Size
- 1,266 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.