Property Attributes
- ID#A2343806
- TypeTownhouse
- Listing Status Active
- CityCalgary
- AreaCAL Zone SE
- NeighbourhoodCranston
- Postal CodeT3M 0W3
- Style2 Storey
- Year Built2010
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1220
- Lot Size0.019513 Acres
Data Source:
Pillar 9 Technologies
Property Description
Modern, updated, and move-in ready! This bright and sunny 3-bedroom, 2.5-bathroom townhome features a double attached side-by-side garage and an impressive list of recent upgrades, including central A/C (2023), newer upstairs flooring (2024), fresh paint throughout, furnace (2024), hot water tank (2024), and a radon mitigation system (2023). The main floor showcases beautiful hardwood flooring throughout and a well-appointed kitchen featuring granite countertops, ample cabinetry, a pantry, and a convenient eat-up island. Step out onto the balcony just off the kitchen—perfect for enjoying your morning coffee or some fresh air. The spacious living and dining areas provide a comfortable setting for everyday living and entertaining; a convenient powder room completes the main level. Upstairs, the spacious primary bedroom offers a walk-in closet and a private 4-piece ensuite. Two additional bedrooms and a 4-piece main bathroom complete the upper level. The lower level offers a dedicated laundry area with plenty of storage and direct access to the double attached garage, providing both convenience and functionality. Ideally located just a block from the Cranston Community Centre and nearby shops and services. A short drive takes you to the extensive amenities of the Seton shopping district, South Health Campus, and the YMCA. With easy access to Deerfoot Trail and Stoney Trail, commuting and navigating the city is a breeze. A fantastic opportunity to own a beautifully maintained and thoughtfully updated home in a convenient Cranston location. Book your private viewing today!
| Price History | |
|---|---|
| 9/11/2026 | Listed $385,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Appliances | Central Air Conditioner,Dishwasher,Dryer,Electric Stove,Microwave Hood Fan,Refrigerator,Washer |
| Pets Allowed | Yes |
| Zoning | M-1 |
| HOA Fee | 374.92 |
| Number of Garage Spaces | 2 |
| Restrictions | Board Approval |
| HOA Fee Includes | Common Area Maintenance,Maintenance Grounds,Parking,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Trash |
| Year Built | 2010 |
| Architectural Style | 2 Storey |
| Community Features | Clubhouse,Park,Playground,Pond,Schools Nearby,Shopping Nearby,Sidewalks,Street Lights,Tennis Court(s),Walking/Bike Paths |
| Levels | Two |
| Condo Name | Mosaic Cranston |
| Property Subtype | Row/Townhouse |
| Transaction Type | For Sale |
| HOA Fee 2 | 190.00 |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Cranston |
| Parking Total | 2 |
| Construction Materials | Wood Frame |
| Association Fee Frequency | Monthly |
| District | CAL Zone SE |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Basement Development | Unfinished |
| Association Amenities | Trash,Visitor Parking |
| Association? | Yes |
| Structure Type | Five Plus |
| Virtual Tour URL Branded | https://reeltours.io/s/u6PdmnpySI |
| Standard Status | Active |
| Condo Type | Bare Land Condo |
| Association Fee 2 Frequency | Annually |
| Association 2 YN | Yes |
| Suite | No |
| Parking Plan Type | Attached Garage |
Interior Features
| Interior Features | Breakfast Bar,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Storage,Vinyl Windows,Walk-In Closet(s) |
|---|---|
| Basement | Partial |
| Flooring | Hardwood,Laminate |
| Entry Level | 1 |
| Basement Features | Other |
| Half Baths | 1 |
| Bedrooms Above Grade | 3 |
| Rooms Above Grade | 6 |
| Ensuite | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 2+ Common Walls |
| Total Baths | 3 |
| Laundry Features | In Basement |
| Four Piece Ensuite Bath | 1 |
| Main Level Finished Area | 621.00 |
| Main Level Finished Area Metres | 57.69 |
| Main Level Finished Area SF | 621.00 |
| Main Level Finished Area Srch Sq | 621.00 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Balcony,Courtyard |
|---|---|
| Lot Features | Front Yard,Low Maintenance Landscape,Rectangular Lot |
| Fencing | Fenced |
| Inclusions | Radon mitigation system |
| Parking Features | Alley Access,Double Garage Attached,Insulated,Side By Side |
| Frontage Length | 5.49M 18`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.02 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 850 |
| Frontage Ft | 18.01 |
| Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in T3M 0W3
In The Neighbourhood
Calgary
$ 597,000
- Type
- Townhouse
- Size
- 1,564 SqFt
- Rooms
- 3 Beds + 2 Baths
Calgary
$ 424,900
- Type
- Townhouse
- Size
- 1,266 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.